Oracle Park Ferry is a ferry service that transports passengers to and from Oracle Park, the home stadium of the San Francisco Giants. The ferry service operates during the baseball season and is a popular transportation option for fans who want to avoid traffic and parking hassles.
Day/Date/Opponent | Game Time | Depart Vallejo | Arrive Oracle |
---|---|---|---|
MON, MAR 25 vs A's | 6:45 PM | Return Service ONLY | |
TUE, MAR 26 vs A's | 6:45 PM | Return Service ONLY | |
FRI, APR 5 vs Rays | 1:35 PM | 11:00 AM | 12:00 PM |
SAT, APR 6 vs Rays | 1:05 PM | 11:00 AM | 12:00 PM |
SUN, APR 7 vs Rays | 1:05 PM | 11:00 AM | 12:00 PM |
MON, APR 8 vs Padres | 6:45 PM | Return Service ONLY | |
TUE, APR 9 vs Padres | 6:45 PM | Return Service ONLY | |
WED, APR 10 vs Padres | 12:45 PM | 11:00 AM | 12:00 PM |
THURS, APR 11 vs Rockies | 6:45 PM | Return Service ONLY | |
FRI, APR 12 vs Rockies | 7:15 PM | Return Service ONLY | |
SAT, APR 13 vs Rockies | 1:05 PM | 11:00 AM | 12:00 PM |
SUN, APR 14 vs Rockies | 1:05 PM | 11:00 AM | 12:00 PM |
FRI, APR 26 vs Yankees | 7:15 PM | Return Service ONLY | |
SAT, APR 27 vs Yankees | 1:05 PM | 11:00 AM | 12:00 PM |
SUN, APR 28 vs Yankees | 1:05 PM | 11:00 AM | 12:00 PM |
MON, APR 29 vs Dodgers | 6:45 PM | Return Service ONLY | |
TUE, APR 30 vs Dodgers | 6:45 PM | Return Service ONLY | |
WED, MAY 1 vs Dodgers | 6:45 PM | Return Service ONLY | |
FRI, MAY 10 vs Reds | 7:15 PM | Return Service ONLY | |
SAT, MAY 11 vs Reds | 6:05 PM | 4:00 PM | 5:00 PM |
SUN, MAY 12 vs Reds | 1:05 PM | 11:00 AM | 12:00 PM |
TUE, MAY 14 vs Bluejays | 6:45 PM | Return Service ONLY | |
WED, MAY 15 vs Bluejays | 12:45 PM | 11:00 AM | 12:00 PM |
MON, MAY 20 vs Braves | 6:45 PM | Return Service ONLY | |
TUE, MAY 21 vs Braves | 6:45 PM | Return Service ONLY | |
WED, MAY 22 vs Braves | 6:45 PM | Return Service ONLY | |
THURS, MAY 23 vs Braves | 12:45 PM | 11:00 AM | 12:00 PM |
FRI, MAY 24 vs Diamondbacks | 7:15 PM | Return Service ONLY | |
SAT, MAY 25 vs Diamondbacks | 1:05 PM | 11:00 AM | 12:00 PM |
SUN, MAY 26 vs Diamondbacks | 1:05 PM | 11:00 AM | 12:00 PM |
FRI, JUN 7 vs Dodgers | 7:15 PM | Return Service ONLY | |
SAT, JUN 8 vs Dodgers | 4:15 PM | 2:15 PM | 3:15 PM |
SUN, JUN 9 vs Dodgers | 1:05 PM | 11:00 AM | 12:00 PM |
TUE, JUN 11 vs Padres | 6:45 PM | Return Service ONLY | |
WED, JUN 12 vs Padres | 6:45 PM | Return Service ONLY | |
FRI, JUN 14 vs Brewers | 7:15 PM | Return Service ONLY | |
SAT, JUN 15 vs Brewers | 1:05 PM | 11:00 AM | 12:00 PM |
SUN, JUN 16 vs Brewers | 1:05 PM | 11:00 AM | 12:00 PM |
MON, JUN 24 vs Rockies | 7:05 PM | Return Service ONLY | |
TUE, JUN 25 vs Rockies | 6:45 PM | Return Service ONLY | |
WED, JUN 26 vs Rockies | 12:45 PM | 11:00 AM | 12:00 PM |
THURS, JUN 27 vs Diamondbacks | 6:45 PM | Return Service ONLY | |
FRI, JUN 28 vs Diamondbacks | 7:15 PM | Return Service ONLY | |
SAT, JUN 29 vs Diamondbacks | 7:05 PM | 5:00 PM | 6:00 PM |
SUN, JUN 30 vs Diamondbacks | 1:05 PM | 11:00 AM | 12:00 PM |
FRI, JUL 5 vs Cardinals | 7:15 PM | Return Service ONLY | |
SAT, JUL 6 vs Cardinals | 7:05 PM | 5:00 PM | 6:00 PM |
SUN, JUL 7 vs Cardinals | 1:05 PM | 11:00 AM | 12:00 PM |
THURS, JUL 18 vs Mets | 6:45 PM | Return Service ONLY | |
FRI, JUL 19 vs Mets | 7:15 PM | Return Service ONLY | |
SAT, JUL 20 vs Mets | 1:05 PM | 11:00 AM | 12:00 PM |
SUN, JUL 21 vs Mets | 1:05 PM | 11:00 AM | 12:00 PM |
MON, JUL 22 vs Cubs | 6:45 PM | Return Service ONLY | |
TUE, JUL 23 vs Cubs | 6:45 PM | Return Service ONLY | |
WED, JUL 24 vs Cubs | 12:45 PM | 11:00 AM | 12:00 PM |
MON, AUG 5 vs Nationals | 6:45 PM | Return Service ONLY | |
TUE, AUG 6 vs Nationals | 6:45 PM | Return Service ONLY | |
WED, AUG 7 vs Nationals | 12:45 PM | 11:00 AM | 12:00 PM |
THURS, AUG 8 vs Phillies | 6:45 PM | Return Service ONLY | |
FRI, AUG 9 vs Phillies | 7:15 PM | Return Service ONLY | |
SAT, AUG 10 vs Phillies | 1:05 PM | 11:00 AM | 12:00 PM |
SUN, AUG 11 vs Phillies | 1:05 PM | 11:00 AM | 12:00 PM |
TUE, AUG 13 vs A's | 6:45 PM | Return Service ONLY | |
WED, AUG 14 vs A'S | 12:45 PM | 11:00 AM | 12:00 PM |
MON, AUG 26 vs Diamondbacks | 6:45 PM | Return Service ONLY | |
TUE, AUG 27 vs Diamondbacks | 6:45 PM | Return Service ONLY | |
THURS, AUG 29 vs Padres | 6:45 PM | Return Service ONLY | |
FRI, AUG 30 vs Padres | 7:15 PM | Return Service ONLY | |
SAT, AUG 31 vs Padres | 6:05 PM | 4:00 PM | 5:00 PM |
SUN, SEP 1 vs Padres | 1:05 PM | 11:00 AM | 12:00 PM |
MON, SEP 9 vs Pirates | 6:45 PM | Return Service ONLY | |
TUE, SEP 10 vs Pirates | 6:45 PM | Return Service ONLY | |
WED, SEP 11 vs Pirates | 6:45 PM | Return Service ONLY | |
THURS, SEP 12 vs Pirates | 12:45 PM | 11:00 AM | 12:00 PM |
FRI, SEP 13 vs Marlins | 7:15 PM | Return Service ONLY | |
SAT, SEP 14 vs Marlins | 6:05 PM | 4:00 PM 5:00 PM | 5:00 PM |
SUN, SEP 15 vs Marlins | 1:05 PM | 11:00 AM | 12:00 PM |
TUE, SEP 24 vs Rockies | 6:45 PM | Return Service ONLY | |
WED, SEP 25 vs Rockies | 6:45 PM | Return Service ONLY | |
THURS, SEP 26 vs Rockies | 12:45 PM | 11:00 AM | 12:00 PM |
FRI, SEP 27 vs Dodgers | 7:15 PM | Return Service ONLY | |
SAT, SEP 28 vs Dodgers | 1:05 PM | 11:00 AM | 12:00 PM |
SUN, SEP 29 vs Dodgers | 12:05 PM | 10:00 AM | 11:00 AM |
The ferry service is operated by the San Francisco Bay Ferry, which is a division of the Golden Gate Bridge, Highway and Transportation District. The ferry runs from several locations around the Bay Area, including Alameda, Vallejo, and Oakland/Alameda.
Taking the ferry to Oracle Park is a convenient and enjoyable way to get to the game, as passengers get to enjoy stunning views of the Bay Area during the ride. It’s also a more environmentally friendly transportation option compared to driving.
FAQs
Depart | Adult | Youth, Senior, Disabled |
---|---|---|
Vallejo | $15.90 | $11.80 |
The ferry drops off passengers at the McCovey Cove landing, which is located just steps away from the stadium. After the game, the ferry picks up passengers at the same location and returns them to their departure point.
Click here for directions.